Public Mandatory Disclosure
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | GD Goenka Public School |
2. | AFFILIATION NO. (IF APPLICABLE) | A/F |
3. | SCHOOL CODE (IF APPLICABLE) | A/F |
4. | COMPLETE ADDRESS WITH PIN CODE | GD Goenka Public School Village Kantaur (Mohanpura) Bareilly Mathura Road, Kasganj - 207123 Uttar Pradesh |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. Rakesh Bhatia M.Sc., B.Ed., C.I.C, PGDCA, M.C.P.+I, M.C.S.E |
6. | SCHOOL EMAIL ID | principal@gdgoenkakasganj.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 97196 47999 (Mobile) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9. | COPY OF SELF AFFIDAVIT | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | RESULT OF THE EXAMINATION | Link |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1. Mr. Rakesh Bhatia | M.Sc., B.Ed., C.I.C, PGDCA, M.C.P.+I, M.C.S.E | Experience: 25+ years |
2. | NUMBER OF TEACHERS | |
I. PGT | Nil | |
II. TGT | 7 | |
III. PRT | 7 | |
3. | TEACHER/ SECTION RATIO | 1.5:1 |
4. | SPECIAL EDUCATOR DETAILS | 1. Mr. ABC |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1. Ms. ABC |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 13 rooms x ( square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 04 ( square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 05 |
6. | NUMBER OF BOY’S TOILETS | 05 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
F. SARAS
SL NO. | INFORMATION | DETAILS |
1. | Link to PDF | Link |